<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UNENDED</title>
	<link>http://unended.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:40:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Business of Design</title>
		<description><![CDATA[I&#8217;ve met many people who have told me they one day want to start their own design business. The first question I like to ask them is, &#8220;What about owning your own design business is most appealing to you?&#8221; People can take that question many different ways, but for the most part all I&#8217;m trying to do is get down to the real motivation of starting their own company. Note &#8211; when I say owning a design business, I don&#8217;t mean being a part-time or full-time freelancer. I mean owning a business with at least one other employee other than yourself. The reason I ask this question is I usually find that their response has nothing to with with running the business at all. It&#8217;s usually some other issue like being able to set their own work hours, working on [...]]]></description>
		<link>http://unended.com/blog/archives/the-business-of-design/</link>
			</item>
	<item>
		<title>SXSWi 2010 &#8211; Content Strategy</title>
		<description><![CDATA[We're half way through SXSW 2010 and, outside of a couple of flops, it's been an excellent line-up. There have been so many solid topics on the schedule that it's made it difficult to choose how I wanted to split my time.
]]></description>
		<link>http://unended.com/blog/archives/sxswi-2010-content-strategy/</link>
			</item>
	<item>
		<title>ABC URL Game</title>
		<description><![CDATA[It’s Saturday morning, and I’m about to get my second cup a coffee. Before I do, I thought I’d play the ABC URL game. I’ve been seeing a lot others doing this and posting their results. I’ve come across some great links from others so I though I’d give it a shot and see what comes up.]]></description>
		<link>http://unended.com/blog/archives/abc-url-game/</link>
			</item>
	<item>
		<title>Fatal Error: Allowed Memory Size Fix for ExpressionEngine 2.0 PB</title>
		<description><![CDATA[I've been running a couple of tests with a new installation of Expression Engine 2.0 Public Beta. Everything has been running pretty smoothly, but I did run into an error when I tried to edit existing pages added during the installation (if you selected to have Agile Records added).]]></description>
		<link>http://unended.com/blog/archives/fatal-error-allowed-memory-expressionengine-2/</link>
			</item>
	<item>
		<title>&quot;No input file specified.&quot; ExpressionEngine Issue Resolved</title>
		<description><![CDATA[This morning I woke up to a downed site. I could log into the administration section of the site, but none of the public-facing pages worked. Turns out it ended up being a small change that was needed in the .htaccess file.]]></description>
		<link>http://unended.com/blog/archives/no-input-file-specified-expressionengine/</link>
			</item>
	<item>
		<title>Exporting Dynamic SWF Art to Illustrator</title>
		<description><![CDATA[Now that I'm delving further in dynamic abstraction, I needed a way to convert my ActionScript-driven artwork into a workable vector file. After overcomplicating the issue the light bulb when off, and realized a very simple process was sitting right in front of me. It always seems to be the case right?]]></description>
		<link>http://unended.com/blog/archives/exporting-dynamic-swf-art-to-illustrator/</link>
			</item>
	<item>
		<title>AIGA and the Design Industry in 2015</title>
		<description><![CDATA[Last week I participated in an AIGA roundtable discussion. The roundtable was brought together to review the needs and requirements of the organization, and to discuss the overall direction AIGA should take going forward.]]></description>
		<link>http://unended.com/blog/archives/aiga-and-the-design-industry-in-2015/</link>
			</item>
	<item>
		<title>Storyboarding Interactive Experiences</title>
		<description><![CDATA[A few months ago I attended a local AIGA Salon here in DC where we discussed the topic of storyboarding for dynamic and interactive media. The discussion was insightful and meaningful - covering the new challenges that we face as designers and artists when it comes to creating interactive experiences.]]></description>
		<link>http://unended.com/blog/archives/storyboarding-interactive-experiences/</link>
			</item>
	<item>
		<title>Understanding the Interactive Audience: Audience Types</title>
		<description><![CDATA[A couple of weeks ago, I discussed the need to better understand the interactive audience. In this post I will elaborate on the understanding of "audience types" and the need to move away from the traditional categories in which we tend to bucket our audiences.]]></description>
		<link>http://unended.com/blog/archives/understanding-the-interactive-audience-audience-types/</link>
			</item>
	<item>
		<title>Interact 2008 &#8211; Right Idea, Needs Improvement</title>
		<description><![CDATA[This past September I attended the Interact 2008 conference here in Washington, DC. This conference was an interactive media marketing event that focused on the topics of creativity, strategy and technology. The conference included speakers from such companies as Google, Saatchi &#038; Saatchi, Adobe and Trollback + Company.]]></description>
		<link>http://unended.com/blog/archives/interact-2008-right-idea-needs-improvement/</link>
			</item>
</channel>
</rss>
