<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNENDED</title>
	<atom:link href="http://unended.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://unended.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 29 Nov 2011 18:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debriefing Room Concept Sketch</title>
		<link>http://unended.com/blog/archives/debriefing-room-concept-sketch/</link>
		<comments>http://unended.com/blog/archives/debriefing-room-concept-sketch/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:52:20 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=507</guid>
		<description><![CDATA[This is a concept sketch that I created a few months ago. This concept is related to an earlier sketch that I posted back in October. A lot of different drawing were created for this project. The first thing we did was work up the &#8220;screen play&#8221; for the upcoming site. Afterwards I sat down with our 3D artist and Interactive Design Director to work up a solid flow through the site. Since we are setting this up to work more like a first-person shoot perspective it was essential to get the visual cues in that display on the screen just right. I&#8217;m myself am a big gamer so I was pretty excited that we were working on such a unique project like this. Working on interactive projects that move more like a story and less like a page design [...]]]></description>
			<content:encoded><![CDATA[<p>This is a concept sketch that I created a few months ago. This concept is related to an <a href="http://unended.com/blog/archives/concept-sketch/">earlier sketch</a> that I posted back in October. A lot of different drawing were created for this project. The first thing we did was work up the &#8220;screen play&#8221; for the upcoming site. Afterwards I sat down with our 3D artist and Interactive Design Director to work up a solid flow through the site.</p>
<p><img class="alignnone size-full wp-image-508" title="Project Concept Sketch" src="http://unended.com/blog/wp-content/uploads/2011/03/debriefing-room.jpg" alt="" width="604" height="422" /></p>
<p>Since we are setting this up to work more like a first-person shoot perspective it was essential to get the visual cues in that display on the screen just right. I&#8217;m myself am a big gamer so I was pretty excited that we were working on such a unique project like this.</p>
<p>Working on interactive projects that move more like a story and less like a page design is personally so much more rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/debriefing-room-concept-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi Notes: Day 4</title>
		<link>http://unended.com/blog/archives/sxswi-notes-day-four/</link>
		<comments>http://unended.com/blog/archives/sxswi-notes-day-four/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:26:21 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Visual Diary]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=501</guid>
		<description><![CDATA[Just getting back to my hotel room after another full day. All the sessions that I went to today were great, and I was able to walk away with so much information and inspiration across the board. I probably also couldn&#8217;t say enough of Felicia Day&#8217;s keynote and panel today. I&#8217;ve been a fan since she created &#8220;The Guild.&#8221; Being a gamer, myself, (console and MMO) I connected with the show right away. Hearing her thoughts on connecting with her audience and the experience of creating the show and other projects also hit a lot of things home. To cap it all of for me though &#8211; Felicia was kind enough to take a couple minutes of her time after the panel to sign the notes that I took during her sessions (bottom of the last page &#8211; second picture). [...]]]></description>
			<content:encoded><![CDATA[<p>Just getting back to my hotel room after another full day. All the sessions that I went to today were great, and I was able to walk away with so much information and inspiration across the board.</p>
<p>I probably also couldn&#8217;t say enough of Felicia Day&#8217;s keynote and panel today. I&#8217;ve been a fan since she created <a href="http://www.watchtheguild.com/">&#8220;The Guild.&#8221;</a> Being a gamer, myself, (console and MMO) I connected with the show right away. Hearing her thoughts on connecting with her audience and the experience of creating the show and other projects also hit a lot of things home.</p>
<p>To cap it all of for me though &#8211; Felicia was kind enough to take a couple minutes of her time after the panel to sign the notes that I took during her sessions (bottom of the last page &#8211; second picture). So yeah, I&#8217;m feeling pretty lucky now. :)</p>
<p><img class="alignnone size-full wp-image-503" title="Day 4 Notes, Page 1" src="http://unended.com/blog/wp-content/uploads/2011/03/Notes_Day-4-1.jpg" alt="" width="604" height="485" /><img class="alignnone size-full wp-image-502" title="Day 4 Notes, Page 2" src="http://unended.com/blog/wp-content/uploads/2011/03/Notes_Day-4-2.jpg" alt="" width="604" height="485" /></p>
<p>Today I attended:</p>
<ul>
<li>Barry Diller Shares Insights on all Things Media</li>
<li>Enabling New Experiences and Creating Serendipity Through Check-Ins</li>
<li>Keynote: Felicia Day</li>
<li>New Worlds: Creating Online Sci-Fi and Fantasy Experiences</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/sxswi-notes-day-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi Notes: Day 3</title>
		<link>http://unended.com/blog/archives/sxswi-notes-day-three/</link>
		<comments>http://unended.com/blog/archives/sxswi-notes-day-three/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:40:22 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Visual Diary]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=491</guid>
		<description><![CDATA[Finished my third day of sessions here at SXSWi. I went to four sessions in a row&#8230; you can get overwhelmed with the overload of information that you can take in in a single day. It was great to sit in on the Paul Reubens (Pee-wee Herman) inteview. As he talked about the things he did throughout his successful career I could pick out a lot of the underlying similarities that bred success for others regardless of discipline or industry. Here are my notes from Day 3 for the Paul Reuben interview and others for Day 3. Today I attended: Radical Openness: Growing TED by Giving it Away Transmedia Storytelling: Constructing Compelling Characters and Narrative Threads A Conversation with Paul Reubens Keynote: Christopher Poole (Founder of 4chan)]]></description>
			<content:encoded><![CDATA[<p>Finished my third day of sessions here at SXSWi. I went to four sessions in a row&#8230; you can get overwhelmed with the overload of information that you can take in in a single day.</p>
<p>It was great to sit in on the Paul Reubens (Pee-wee Herman) inteview. As he talked about the things he did throughout his successful career I could pick out a lot of the underlying similarities that bred success for others regardless of discipline or industry.</p>
<p>Here are my notes from Day 3 for the Paul Reuben interview and others for Day 3.</p>
<p><a href="http://unended.com/blog/wp-content/uploads/2011/03/Notes-Day-3_1.jpg"><img class="alignnone size-full wp-image-494" title="Day 3 Notes, Page 1" src="http://unended.com/blog/wp-content/uploads/2011/03/Notes-Day-3_1.jpg" alt="" width="604" height="485" /></a><img class="alignnone size-full wp-image-493" title="Day 3 Notes, Page 2" src="http://unended.com/blog/wp-content/uploads/2011/03/Notes-Day-3_2.jpg" alt="" width="604" height="485" /></p>
<p>Today I attended:</p>
<ul>
<li>Radical Openness: Growing TED by Giving it Away</li>
<li>Transmedia Storytelling: Constructing Compelling Characters and Narrative Threads</li>
<li>A Conversation with Paul Reubens</li>
<li>Keynote: Christopher Poole (Founder of 4chan)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/sxswi-notes-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi Notes: Day 2</title>
		<link>http://unended.com/blog/archives/sxswi-notes-day-two/</link>
		<comments>http://unended.com/blog/archives/sxswi-notes-day-two/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:25:19 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Visual Diary]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=478</guid>
		<description><![CDATA[Day two was a another great day. There were some hits and misses, but overall there were still some really great takeaways. My favorite session today was &#8220;Reality is Broken: Why Games Make Us Better,&#8221; presented by Jane McGonigal. Here are all my notes from Day 2. Today I attended: Brave New World: Debating Brands&#8217; Roles as Publishers Believe Me or Your Own Eyes: Eye-Tracking Entertainment Reality is Broken: Why Games Make Us Better Brand Consistency is Killing Digital Advertising]]></description>
			<content:encoded><![CDATA[<p>Day two was a another great day. There were some hits and misses, but overall there were still some really great takeaways. My favorite session today was &#8220;Reality is Broken: Why Games Make Us Better,&#8221; presented by <a href="http://janemcgonigal.com/">Jane McGonigal.</a></p>
<p>Here are all my notes from Day 2.</p>
<p><a href="http://janemcgonigal.com/"></a><img class="alignnone size-full wp-image-485" title="Day 2 Notes, Page 1" src="http://unended.com/blog/wp-content/uploads/2011/03/Notes-Day_2-1.jpg" alt="" width="604" height="485" /><img class="alignnone size-full wp-image-484" title="Day 2 Notes, Page 2" src="http://unended.com/blog/wp-content/uploads/2011/03/Notes-Day_2-2.jpg" alt="" width="604" height="485" /></p>
<p>Today I attended:</p>
<ul>
<li>Brave New World: Debating Brands&#8217; Roles as Publishers</li>
<li>Believe Me or Your Own Eyes: Eye-Tracking Entertainment</li>
<li>Reality is Broken: Why Games Make Us Better</li>
<li>Brand Consistency is Killing Digital Advertising</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/sxswi-notes-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi Notes: Day 1</title>
		<link>http://unended.com/blog/archives/sxswi-notes-day-one/</link>
		<comments>http://unended.com/blog/archives/sxswi-notes-day-one/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:43:39 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Visual Diary]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=468</guid>
		<description><![CDATA[Just finished a very packed day of great talks, panels and meeting a ton of interesting and intelligent people here at SXSW Interactive 2011. When a couple of people saw my notebook from last years SXSW, they told me that I should&#8217;ve posted it online. I hadn&#8217;t really thought of it at the time, but thought I&#8217;d give it a go this year. So here are my notes from Day 1. Today I attended: Fireside Chat: Tim O&#8217;Reilly Interviewed by Jason Calacanis The New Frontier of Social Gaming Shine Light on Others to Build Your Build]]></description>
			<content:encoded><![CDATA[<p>Just finished a very packed day of great talks, panels and meeting a ton of interesting and intelligent people here at SXSW Interactive 2011.</p>
<p>When a couple of people saw my notebook from last years SXSW, they told me that I should&#8217;ve posted it online. I hadn&#8217;t really thought of it at the time, but thought I&#8217;d give it a go this year. So here are my notes from Day 1.</p>
<p><img class="alignnone size-full wp-image-470" title="Day 1 Notes, Page 1" src="http://unended.com/blog/wp-content/uploads/2011/03/Notes-Day1-1.jpg" alt="" width="604" height="485" /><a href="http://unended.com/blog/wp-content/uploads/2011/03/Notes-Day-1-2.jpg"><img class="alignnone size-full wp-image-469" title="Day 1 Notes, Page 2" src="http://unended.com/blog/wp-content/uploads/2011/03/Notes-Day-1-2.jpg" alt="" width="604" height="485" /></a></p>
<p>Today I attended:</p>
<ul>
<li>Fireside Chat: Tim O&#8217;Reilly Interviewed by Jason Calacanis</li>
<li>The New Frontier of Social Gaming</li>
<li>Shine Light on Others to Build Your Build</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/sxswi-notes-day-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Concept Sketch</title>
		<link>http://unended.com/blog/archives/concept-sketch/</link>
		<comments>http://unended.com/blog/archives/concept-sketch/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:37:10 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Storyboard]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=437</guid>
		<description><![CDATA[Last week I started working on some sketches for a new project that we are working on for one of our clients over at A Brand New Way. The project is going to involve a lot of 3D work so it&#8217;s important that we start off with some initial concept art to help tie the site&#8217;s look and story together. This is one sketch in a series. I will upload the others as we begin to get further along in the project.]]></description>
			<content:encoded><![CDATA[<p><img src="http://unended.com/blog/wp-content/uploads/2010/10/concept-drawing-viral-project_01.jpg" alt="" title="Concept Sketch" width="604" height="451" class="alignnone size-full wp-image-441"></p>
<p>Last week I started working on some sketches for a new project that we are working on for one of our clients over at <a href="http://abrandnewway.com/">A Brand New Way.</a> The project is going to involve a lot of 3D work so it&#8217;s important that we start off with some initial concept art to help tie the site&#8217;s look and story together. </p>
<p>This is one sketch in a series. I will upload the others as we begin to get further along in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/concept-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi 2010 &#8211; Content Strategy</title>
		<link>http://unended.com/blog/archives/sxswi-2010-content-strategy/</link>
		<comments>http://unended.com/blog/archives/sxswi-2010-content-strategy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:56:20 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=232</guid>
		<description><![CDATA[We're half way through SXSW 2010 and, outside of a couple of flops, it's been an excellent line-up. There have been so many solid topics on the schedule that it's made it difficult to choose how I wanted to split my time.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re half way through SXSW 2010 and, outside of a couple of flops, it&#8217;s been an excellent line-up. There have been so many solid topics on the schedule that it&#8217;s made it difficult to choose how I wanted to split my time.</p>
<p>One topic that really stood out for me has been Content Strategy. Interactive has grown significantly over the last 10 years, but let&#8217;s face it &#8211; somehow content strategy (and content as a result) continues to take a back seat. The fact that this is being brought to the front of a lot of discussion is an important step for raising the interactive bar. <a href="http://twitter.com/pashamalla/status/10389078740">This isn&#8217;t simply about copywriting.</a> It&#8217;s about <a href="http://twitter.com/PeterHutchins/status/10440059959">building a relevant messaging architecture that connects with the people you want to reach.</a></p>
<p>Back in art school, our projects were about reading an article or studying a topic, and then creating work that visually interpreted what we read. Somewhere along the line there&#8217;s been a disconnect when it comes to carrying that into the interactive space.</p>
<p>I think one of the biggest problems has been our inability to articulate the value of content strategy to our clients from a business perspective. It just so happens, though, that there were solid takeaways that anyone can and should bring to the table. Below are some of the points that make the case for starting your interactive projects with content strategy:</p>
<ol>
<li>
<p><strong>Messaging becomes focused on your visitor&#8217;s needs.</strong><br />Business tend to write a lot of content about themselves. By focusing on content strategy, you can evaluate existing content and focus on delivering a message focused around the needs of your audience.</p>
</li>
<li>
<p><strong>You add authenticity to your brand.</strong><br />Not only with design decisions compliment the message, but content strategy can them been given to SEO strategists to extend the messaging outward. Having SEO, content, messaging, and design follow the same thread builds a seamless and consistent experience for your audience.</p>
</li>
<li>
<p><strong>And your clincher &#8211; a project can be less expensive if you implement content strategy up front.</strong><br />The design/creative process is a very iterative one. It is significantly faster and easier to rework words than it is to rework a design comp.</p>
</li>
</ol>
<p>If you&#8217;d like to learn more about content strategy Check out <a href="http://www.slideshare.net/mbloomstein/content-strategy-whats-in-it-for-you-at-sxsw">Margot Bloomstein&#8217;s SXSW presentation</a> as well as Kristina Halvorson&#8217;s book, <em><a href="http://bit.ly/aizU3j">Content Strategy for the Web.</a></em> I&#8217;m hoping that Kristina also posts her presentation on Slideshare. In the meantime <a href="http://twitter.com/#search?q=%23csftw">you can read the backchannel discussion here. </a>It has been one of the best presentations I&#8217;ve seen here so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/sxswi-2010-content-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC URL Game</title>
		<link>http://unended.com/blog/archives/abc-url-game/</link>
		<comments>http://unended.com/blog/archives/abc-url-game/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:33:49 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=211</guid>
		<description><![CDATA[It’s Saturday morning, and I’m about to get my second cup a coffee. Before I do, I thought I’d play the ABC URL game. I’ve been seeing a lot others doing this and posting their results. I’ve come across some great links from others so I though I’d give it a shot and see what comes up.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Saturday morning, and I&#8217;m about to get my second cup a coffee. Before I do, I thought I&#8217;d play the ABC URL game. I&#8217;ve been seeing a lot others doing this and posting their results. I&#8217;ve come across some great links from others so I though I&#8217;d give it a shot and see what comes up. Here&#8217;s how it works:</p>
<p>Open up your favorite browser and type in a letter of the alphabet. Then record the top hit from the suggestion list. I&#8217;ve posted my list below:</p>
<ul>
<li><span>A &#8211; <a href="http://approva.net">Approva</a> (Client)</span></li>
<li><span>B &#8211; <a href="http://browserlab.adobe.com">Adobe Browserlab</a></span></li>
<li><span>C &#8211; <a href="http://creativity-online.com">Creativity</a></span></li>
<li><span>D &#8211; <a href="http://www.designaside.com/">Designaside</a></span></li>
<li><span>E &#8211; <a href="http://emberapp.com">Ember</a></span></li>
<li><span>F &#8211; <a href="http://www.facebook.com/">Facebbok</a> (Surprise!)</span></li>
<li><span>G &#8211; <a href="http://www.google.com">Google</a></span></li>
<li><span>H &#8211; <a href="http://hbr.org">Harvard Business Review</a></span></li>
<li><span>I &#8211; <a href="http://www.ixda.org/">IxDA</a></span></li>
<li><span>J &#8211; <a href="http://www.joshuacole.com">Joshua Cole</a></span></li>
<li><span>K &#8211; <a href="http://www.kontain.com">Kontain</a></span></li>
<li><span>L &#8211; <a href="http://logopond.com">LogoPond</a></span></li>
<li><span>M &#8211; <a href="http://mediatemple.net">Media Temple</a></span></li>
<li><span>N &#8211; <a href="http://netuitive.com">Netuitive</a> (New client)</span></li>
<li><span>O &#8211; <a href="http://open.spotify.com">Spotify</a></span></li>
<li><span>P &#8211; <a href="http://panera.com">Panera</a></span></li>
<li><span>Q &#8211; <a href="http://qbn.com">QBN</a></span></li>
<li><span>R &#8211; <a href="http://rekryt.mil.se/english/">The Swedish Armed Forces Recruitment Portal</a> (Don&#8217;t ask)</span></li>
<li><span>S &#8211; <a href="http://slicehost.com">Slicehost</a></span></li>
<li><span>T &#8211; <a href="http://thefwa.com">The FWA</a></span></li>
<li><span>U &#8211; <a href="http://unended.com">UNENDED</a> (that&#8217;s me!)</span></li>
<li><span>V &#8211; <a href="http://www.vousleboss.com">C&#8217;est vous le Boss ! Cisco Systems, Inc</a></span></li>
<li><span>W &#8211; <a href="http://www.washingtonpost.com">The Washington Post</a></span></li>
<li><span>X &#8211; <a href="http://xing.com">XING</a></span></li>
<li><span>Y &#8211; <a href="http://yuiblog">YUI Blog</a></span></li>
<li><span>Z &#8211; <a href="http://zulu.tweetmeme.com/widget.gif">Tweetmeme Widget Graphic</a> (I like to dissect things)</span></li>
</ul>
<p>News, design, business, and social networks &#8211; it looks like I have a running theme here, and I&#8217;m seeing a lot of sites that I got to from the FWA.</p>
<p>Okay &#8211; now for that second cup of coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/abc-url-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal Error: Allowed Memory Size Fix for ExpressionEngine 2.0 PB</title>
		<link>http://unended.com/blog/archives/fatal-error-allowed-memory-expressionengine-2/</link>
		<comments>http://unended.com/blog/archives/fatal-error-allowed-memory-expressionengine-2/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:43:57 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ExpressionEngine]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=207</guid>
		<description><![CDATA[I've been running a couple of tests with a new installation of Expression Engine 2.0 Public Beta. Everything has been running pretty smoothly, but I did run into an error when I tried to edit existing pages added during the installation (if you selected to have Agile Records added).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been running a couple of tests with a new installation of Expression Engine 2.0 Public Beta. Everything has been running pretty smoothly, but I did run into an error when I tried to edit existing pages added during the installation (if you selected to have Agile Records added).</p>
<p>When trying to edit an entry would get:</p>
<pre><code>Fatal error: Allowed memory size of 8388608 bytes exhausted (tried to allocate 311296 bytes) in...</code></pre>
<p>A quick workaround for this is to add the following line of code at the top of your admin index.php page.</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
</pre></td><td class="code"><pre class="php" style="font-family:monospace;"><span style="color: #990000;">ini_set</span><span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'memory_limit'</span><span style="color: #339933;">,</span> <span style="color: #0000ff;">'32M'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></td></tr></table></div>

<p>I&#8217;m only running a local version on my MacBook Pro MAMP PRO setup for my own testing purposes so this is going to be pretty isolated, but I thought I&#8217;d post this in case somebody else runs into the same snag.</p>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/fatal-error-allowed-memory-expressionengine-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&quot;No input file specified.&quot; ExpressionEngine Issue Resolved</title>
		<link>http://unended.com/blog/archives/no-input-file-specified-expressionengine/</link>
		<comments>http://unended.com/blog/archives/no-input-file-specified-expressionengine/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:29:15 +0000</pubDate>
		<dc:creator>Patrick Ashamalla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[.htaccess]]></category>
		<category><![CDATA[Dreamhost]]></category>
		<category><![CDATA[ExpressionEngine]]></category>

		<guid isPermaLink="false">http://unended.com/blog/?p=204</guid>
		<description><![CDATA[This morning I woke up to a downed site. I could log into the administration section of the site, but none of the public-facing pages worked. Turns out it ended up being a small change that was needed in the .htaccess file.]]></description>
			<content:encoded><![CDATA[<p>This morning I woke up to a downed site. I could log into the administration section of the site, but none of the public-facing pages worked. Looks like this might be specific to ExpressionEngine on Dreamhost, but I&#8217;m not completely sure about this.</p>
<p>Since we hadn&#8217;t made any changes to the site in a long while I was a little confused about what could be causing the issue. Turns out it ended up being a small change that was needed in the .htaccess file.</p>
<p>Here is a copy of line 3 in the .htaccess code before the change:</p>
<p><code>RewriteRule ^(.*)$ /index.php/$1 [L]</code></p>
<p>Turns out that I just needed to add a &#8216;?&#8217; right after the &#8216;php&#8217; like this:</p>
<p><code>RewriteRule ^(.*)$ /index.php?/$1 [L]</code></p>
<p>Once I made this little change everything was back up and running.</p>
<p>Again, this change looks like it was specific to Dreamhost. I checked out a few other sites that use ExpressionEngine on other hosts where I know the .htaccess file hasn&#8217;t been changed, and they are still up and running.</p>
<p>If somebody else knows what might have caused the change in functionality please feel free to weigh in.</p>
]]></content:encoded>
			<wfw:commentRss>http://unended.com/blog/archives/no-input-file-specified-expressionengine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

